CHRISTMAS ISLAND GOLF CLUB
WALKER CUP - ECLECTIC SCORES 2004 (at September 11th 2004)
PAR 4 3 3 4 4 3 4 3 4 32 4 3 3 3 4 3 4 3 5 64
Name   h/c 1 2 3 4 5 6 7 8 9 9 hole 10 11 12 13 14 15 16 17 18 18 hole 0.5 h/c SCORE
ALBANUS Craig   25 5 4 2 5 3 2 5 3 5 34 4 4 3 3 5 3 5 3 5 69 12.5 56.5
ANDERSSON Dave   19 4 3 3 5 4 3 4 3 5 34 4 2 2 3 4 3 5 4 6 67 9.5 57.5
BENNETT Mark   13 3 3 3 4 4 3 3 2 5 30 4 3 3 3 3 3 3 2 5 59 6.5 52.5
BIRD Darren   9 3 2 3 4 4 2 3 3 4 28 4 2 2 3 4 3 3 3 4 56 4.5 51.5
BIRD Rhys   17 4 4 2 5 5 3 4 3 4 34 4 3 2 3 4 3 4 3 5 65 8.5 56.5
BOYLAN Jenny   25 4 3 2 4 3 3 5 4 5 33 4 3 3 3 4 3 5 2 5 65 12.5 52.5
BOYLAN Russell 5   12 4 2 3 3 3 2 3 3 4 27 4 2 2 3 3 2 3 3 5 54 6 48
BUICK Mark   25 4 3 3 4 4 4 5 3 5 35 5 3 3 4 5 3 5 4 6 73 12.5 60.5
BUICK Wayne 7   3 3 2 2 3 3 2 3 3 3 24 3 3 2 3 3 2 3 3 4 50 1.5 48.5
CHAMBERS Geoff   25 5 3 3 4 6 3 5 3 5 37 6 4 4 4 4 3 6 2 7 77 12.5 64.5
CHAN Boo Hwa   16 4 3 3 3 4 3 4 3 4 31 3 3 3 3 4 3 4 3 5 62 8 54
CHAN Khye Meng   24 5 4 4 6 6 5 6 5 5 46 4 3 5 3 6 4 4 7 6 88 12 76
CHAN Kum Hoong   9 4 3 3 3 3 3 4 4 4 31 4 3 4 3 3 3 4 3 5 63 4.5 58.5
CHONG Alfred   25 4 3 3 4 3 3 5 4 6 35 5 4 3 4 3 2 5 3 6 70 12.5 57.5
CHONG Eric 4   9 3 2 2 3 3 3 3 3 4 26 3 3 3 2 3 3 3 2 4 52 4.5 47.5
CLAUSSEN Bernie   17 5 3 3 5 3 5 5 3 4 36 5 3 3 3 4 3 5 3 6 71 8.5 62.5
CUTHBERTSON Gary 10   9 3 3 3 3 4 3 4 2 4 29 3 3 2 4 3 2 3 3 3 55 4.5 50.5
DECRUZ Jude   19 4 3 3 4 4 2 5 3 5 33 4 3 3 2 4 3 4 3 5 64 9.5 54.5
DUNT Gary   31 4 3 3 5 3 2 6 4 6 36 4 4 3 3 5 3 5 3 5 71 15.5 55.5
FAUL Jenny   20 5 4 4 5 4 4 5 4 6 41 7 3 3 4 4 3 3 4 6 78 10 68
GEHRIG Mick   19 5 4 3 4 5 3 5 2 5 36 4 3 3 3 5 3 4 3 5 69 9.5 59.5
GOH Shaun   13 4 2 3 4 5 2 4 3 4 31 3 3 3 4 4 2 4 3 4 61 6.5 54.5
GORMAN Dave   17 5 3 3 4 4 2 4 3 4 32 3 2 2 4 3 3 4 3 4 60 8.5 51.5
GORMAN Kye 2   26 4 2 2 4 5 3 3 2 5 30 4 3 2 3 3 2 4 3 5 59 13 46
GRAFFIN Greg   9 3 3 3 4 3 2 4 3 4 29 3 3 3 3 3 2 4 3 4 57 4.5 52.5
GRIGG Kevin   18 3 3 3 4 5 4 4 4 5 35 4 8 5 4 5 4 5 5 10 85 9 76
INNES Trevor   27 6 6 4 7 5 4 5 4 6 47 5 5 4 4 7 4 6 4 7 93 13.5 79.5
KAWI C.M.   17 5 4 3 5 4 4 5 3 4 37 4 4 3 3 5 3 6 3 5 73 8.5 64.5
Name   h/c 1 2 3 4 5 6 7 8 9 9 hole 10 11 12 13 14 15 16 17 18 18 hole 0.5 h/c SCORE
KAWI Shaffiee 17 4 3 3 5 4 3 4 4 4 34 4 4 3 3 4 3 4 2 5 66 8.5 57.5
KILDEY Darryl 16 5 3 3 6 6 5 7 5 4 44 5 3 3 4 5 4 5 2 5 80 8 72
LAI Ket Fon 20 3 4 3 4 5 3 4 3 4 33 5 2 2 4 4 4 5 3 6 68 10 58
LAWLER Graham 18 5 3 4 5 4 3 5 4 5 38 3 3 2 3 3 3 4 3 4 66 9 57
LEE Thomas 10 4 3 3 5 4 3 4 3 4 33 3 3 3 4 3 3 4 2 5 63 5 58
LEE Yow Onn 16 4 3 3 3 4 3 5 3 5 33 4 2 2 2 3 3 4 3 5 61 8 53
LEONG Francis 18 6 2 3 4 5 4 5 4 6 39 4 3 3 3 6 4 6 5 9 82 9 73
MABERLEY Paul   20 3 3 3 5 5 3 5 3 4 34 4 2 2 3 4 4 4 3 5 65 10 55
MORGANTI Sean   13 3 3 2 4 4 3 4 4 4 31 4 3 2 3 3 3 5 3 5 62 6.5 55.5
MORRISON Dave   21 4 3 5 4 6 3 6 4 5 40 5 3 4 5 4 4 5 4 8 82 10.5 71.5
MYERS Shane   17 5 4 5 6 6 4 4 4 5 43 5 4 4 4 7 5 4 3 6 85 8.5 76.5
O'DONNELL Trish   21 6 5 3 5 5 4 5 4 5 42 4 3 3 4 6 3 4 4 4 77 10.5 66.5
OOI Soo Feng   30 6 4 4 5 6 3 5 5 7 45 6 8 4 5 6 5 5 4 6 94 15 79
RETALLICK Kent   12 4 3 2 4 4 4 5 4 4 34 4 3 3 2 3 3 4 3 5 64 6 58
RING Mitch 5   12 4 3 2 3 4 2 4 3 3 28 3 3 2 2 5 2 3 2 4 54 6 48
ROBARTSON Alan   14 4 3 3 4 3 2 4 4 5 32 4 4 2 3 4 3 3 3 5 63 7 56
ROSSER Roger 3   16 3 3 2 3 4 3 3 3 4 28 3 2 2 2 4 3 4 2 5 55 8 47
SMYTH Sam   23 4 3 2 5 4 4 4 4 5 35 4 3 3 4 4 3 4 3 6 69 11.5 57.5
SORRENSON Bruce 1   2 3 3 2 4 3 2 3 2 3 25 3 2 2 2 3 2 2 2 3 46 1 45
TAN Sim Kiat 8   19 4 3 3 4 4 1 4 3 5 31 4 3 2 3 3 3 4 2 4 59 9.5 49.5
TAYLOR Noel 9   14 4 3 3 3 3 2 4 3 3 28 4 3 3 3 3 3 3 3 4 57 7 50
TAYLOR Tekla   22 4 3 2 4 4 3 5 3 5 33 4 3 2 3 4 3 5 3 6 66 11 55
TEOW Boon Teong   21 5 6 3 5 4 5 6 3 6 43 5 4 4 4 6 4 5 3 6 84 10.5 73.5
THORNTON Alan   15 4 3 3 3 4 3 3 3 4 30 4 4 3 3 4 3 3 2 5 61 7.5 53.5
WONG Phillip   19 5 3 3 5 4 3 6 3 5 37 4 3 3 3 4 4 5 4 4 71 9.5 61.5
YEOW Jimmy   21 6 3 3 4 4 3 6 4 4 37 4 2 3 3 4 3 5 3 4 68 10.5 57.5
YIK Way Choi   19 6 3 3 4 4 4 5 3 6 38 4 4 3 5 5 4 4 3 7 77 9.5 67.5
                        0                   0 0 0
                        0                   0 0 0
                      0                   0 0 0